Place | Class | Horse | Owner | Owner City | Rider | Score | Money |
---|---|---|---|---|---|---|---|
1 | METALLIC CAT | ALVIN FULTS | AMARILLO, TX | BEAU GALYEAN | 222.0 | 250,000 | |
2 | SMART KITTY RG | RALPH GRAY | ARGYLE, TX | LEE FRANCOIS | 218.0 | 175,998 | |
3 | L | QUITE THE FAT CAT | MIKE G RUTHERFORD JR | BUDA, TX | RYON EMERTON | 217.5 | 154,259 |
4 | L | HAY MAKER | SCOTT CUSICK | OREM, UT | R L CHARTIER | 217.0 | 132,519 |
5 | L | PRETTY KATZ | WRIGLEY RANCHES LLC | WEATHERFORD, TX | R L CHARTIER | 216.5 | 110,781 |
6 | STRAY KATZ | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 216.0 | 89,042 | |
7 | L | REYNSHINE | ROBERT C & ALY BROWN | TALLULAH, LA | PAT EARNHEART | 215.0 | 85,790 |
8-10 | CROWN HIM PISTOL | WALLACE(TOOTER) DORMAN | OAKWOOD, TX | TAG RICE | 214.5 | 79,286 | |
8-10 | LEGAL DREAM | KELLY SCHAAR | GOLIAD, TX | RONNIE RICE | 214.5 | 79,286 | |
8-10 | THIRD CUTTING | CARL & SHAWNEA SMITH | JACKSBORO, TX | BOYD RICE | 214.5 | 79,286 | |
11 | FANCY LOOKIN CAT | SLATE RIVER RANCH | RICHMOND, VA | JOHN MITCHELL | 214.0 | 72,782 | |
12-13 | LANEY REY TOO | EE RANCHES INC | WHITESBORO, TX | GUY WOODS | 212.0 | 67,904 | |
12-13 | CD TEQUIERO | STANLEY & TARYN MORRIS | ABILENE, TX | GARY BELLENFANT | 212.0 | 67,904 | |
14-16 | BOOT SCOOTIN TR | RANDAL & PAMELA OLSON | PECATONICA, IL | CARA BARRY-BREWER | 211.0 | 59,773 | |
14-16 | CATS PEPTOLENA | TIM L BREWER | WEATHERFORD, TX | AUSTIN SHEPARD | 211.0 | 59,773 | |
14-16 | MECOM BAY ROAN | LANNIE MECOM | BRENHAM, TX | GARY GONSALVES | 211.0 | 59,773 | |
17-18 | ML PEPTO CAT | SANDY SABEY | BIGFORK, MT | RANDY HOLMAN | 209.0 | 51,643 | |
17-18 | OLLIES SPOOKY CAT | RICK MILLER | SPOKANE, MO | TOMMY MARVIN | 209.0 | 51,643 | |
19-20 | LOST WAGES CAT | JIM B & LAURA N BILBREY | CONYERS, GA | JAMES BRADLEY MITCHELL | 208.0 | 45,139 | |
19-20 | PEEKA PEPS CAT | TOMMY & SUSAN MARVIN | BARNSDALL, OK | TOMMY MARVIN | 208.0 | 45,139 | |
21 | SASSY DEL REY | MARVINE RANCH | MEEKER, CO | JASON CLARK | 205.0 | 40,261 | |
22 | L | KORYS SPECIAL STYLE | PATRICIA & GLYNN BURKETT | BATON ROUGE, LA | ANGELA SALARIO STAFFORD | 204.0 | 37,008 |
23 | ASSCHER CAT | JAMES N VANGILDER | JACKSON, MO | ROGER WAGNER | 203.0 | 33,756 | |
24 | L | REYSN SAVANAH | LOUIS & PAULA PINARD | WILLIS, TX | FRANK BOWEN | 190.0 | 30,504 |
25 | NEVER REYLINQUISH | DAVE & GEORGIA HUSBY | WEATHERFORD, TX | BOYD RICE | 186.0 | 27,252 |
Monday, December 15, 2008
NCHA open results
Posted by Paige at 12:34 AM
Subscribe to:
Post Comments (Atom)
3 comments:
Do you know Randal and Pam Olson from Pecatonia?
Waiting Carol
I only recognized one name...one of the Lenas.
Can't wait to hear about the trip.
Love you,
Mom
Are all the cats related? Seems like almost every horse was Cat something or Something Cat!
Liza Lundell
Post a Comment